<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Archives - SND Designs</title>
	<atom:link href="https://snddesigns.com/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://snddesigns.com/tag/graphic-design/</link>
	<description>Practical, effective web &#38; graphic design</description>
	<lastBuildDate>Sun, 01 Oct 2017 22:20:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://snddesigns.com/test/wp-content/uploads/2023/06/cropped-SND-32x32.png</url>
	<title>Graphic Design Archives - SND Designs</title>
	<link>https://snddesigns.com/tag/graphic-design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>My Financial Independence Coach Dashboard Redesign</title>
		<link>https://snddesigns.com/my-financial-independence-coach-dashboard-redesign/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 15:53:59 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[modernize your website]]></category>
		<category><![CDATA[redesign websites]]></category>
		<category><![CDATA[SND Designs]]></category>
		<guid isPermaLink="false">http://snddesigns.com/test/?p=607</guid>

					<description><![CDATA[<p>Myfinancialindependencecoach.com recently contracted me to do a redesign of their customer dashboard. The existing dashboard had a ton of links and buttons and the thought was that the new clients were confused by the over abundance of information, which resulted in them logging out instead of actually using the interface and engaging further with their [&#8230;]</p>
<p>The post <a href="https://snddesigns.com/my-financial-independence-coach-dashboard-redesign/">My Financial Independence Coach Dashboard Redesign</a> appeared first on <a href="https://snddesigns.com">SND Designs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Total Garage Brochures</title>
		<link>https://snddesigns.com/total-garage-brochures/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 15:35:08 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design Charlotte NC]]></category>
		<category><![CDATA[graphic design Gastonia NC]]></category>
		<category><![CDATA[graphic design work by SND Designs]]></category>
		<category><![CDATA[promotional materials]]></category>
		<guid isPermaLink="false">http://snddesigns.com/test/?p=603</guid>

					<description><![CDATA[<p>In my last portfolio entry I showed you some promotional material for the haunt industry. This time I&#8217;ve got more promotional material, this time for the construction industry. Total Garage is a company that I&#8217;ve been involved with their branding and promotional material since their conception. They install garage shelving, cabinets, slat walls, custom flooring [&#8230;]</p>
<p>The post <a href="https://snddesigns.com/total-garage-brochures/">Total Garage Brochures</a> appeared first on <a href="https://snddesigns.com">SND Designs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Big Scary Show Postcards</title>
		<link>https://snddesigns.com/big-scary-show-postcards/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 15:27:55 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design by SND Designs]]></category>
		<category><![CDATA[promotional materials]]></category>
		<guid isPermaLink="false">http://snddesigns.com/test/?p=601</guid>

					<description><![CDATA[<p>I love my job, I get to deal with all kinds of clients. On one hand I have corporate and industrial business clients who want very clean, modern work, then there are really fun projects like the kind I normally get from clients like The Big Scary Show. The BSS is a podcast for the [&#8230;]</p>
<p>The post <a href="https://snddesigns.com/big-scary-show-postcards/">Big Scary Show Postcards</a> appeared first on <a href="https://snddesigns.com">SND Designs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Maund Mirror Promo logo</title>
		<link>https://snddesigns.com/maund-mirror-promo-logo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jul 2011 19:25:43 +0000</pubDate>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo work]]></category>
		<category><![CDATA[Maund Mirror]]></category>
		<category><![CDATA[SND Designs]]></category>
		<guid isPermaLink="false">http://snddesigns.com/test/?p=172</guid>

					<description><![CDATA[<p>Dan Maund of Maund Mirror and Glass approached me about creating a logo for some promotional products he wanted to make to hand out to the public. We discussed his needs and decided he needed something more than his normal logo. It needed to look clean, sleek and modern with more of a &#8220;icon&#8221; like [&#8230;]</p>
<p>The post <a href="https://snddesigns.com/maund-mirror-promo-logo/">Maund Mirror Promo logo</a> appeared first on <a href="https://snddesigns.com">SND Designs</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
